![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.8 80.3 1/22/12 26.9 1/13/12 320 34 4.32 1 24 1/12/12 W 30.07 73
2 57.3 85.5 2/23/12 30.0 2/12/12 266 44 4.54 1 23 2/18/12 E 30.05 79
3 66.4 86.3 3/31/12 37.0 3/4/12 103 146 4.87 1 19 3/21/12 E 29.95 79
4 71.6 89.3 4/28/12 48.5 4/22/12 38 237 0.65 1 16 4/21/12 E 29.90 73
5 74.5 94.7 5/5/12 60.1 5/16/12 4 163 2.75 0 16 5/7/12 E 29.89 78
---------------------------------------------------------------------------------------
TOT 64.2 94.7 5/5/12 26.9 1/13/12 730 625 17.13 1 24 1/12/12 E 29.98 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.9 87.6 5:13pm 70.6 5:25am 0 12 0.00 0 11 10:05pm E 29.87 78
2 78.9 92.5 3:42pm 69.8 2:44am 0 14 0.00 0 10 3:57pm E 29.82 74
3 79.3 92.7 2:48pm 69.1 4:00am 0 14 0.00 0 11 5:11pm E 29.86 74
4 78.7 92.3 3:58pm 68.4 4:36am 0 14 0.00 0 9 10:19am W 29.89 76
5 81.0 94.7 2:18pm 71.8 3:58am 0 16 0.00 0 11 7:14pm E 29.82 74
6 78.4 92.9 3:29pm 71.1 6:50am 0 13 0.00 0 12 5:21pm E 29.80 75
7 79.4 94.3 4:04pm 66.3 11:49pm 0 14 0.25 0 16 10:41pm E 29.79 73
8 69.5 76.7 11:54am 65.3 6:47am 0 5 0.07 0 10 2:51pm W 29.87 89
9 73.8 85.1 3:51pm 65.5 5:10am 0 9 0.00 0 11 1:06pm NNE 29.90 77
10 70.0 77.4 9:59am 63.9 6:27am 0 5 1.00 0 9 8:17am E 29.82 86
11 71.1 83.8 4:04pm 63.2 4:36am 0 6 0.74 0 16 12:54am E 29.78 88
12 73.5 83.4 4:01pm 67.3 2:32am 0 8 0.04 0 11 3:35pm NNE 29.96 80
13 71.9 83.2 3:36pm 62.3 6:32am 0 7 0.00 0 10 9:49am NNE 30.05 71
14 72.1 84.7 3:38pm 60.4 5:59am 1 8 0.00 0 9 12:18pm E 29.97 72
15 66.0 69.3 12:00am 63.9 5:57am 0 1 0.65 0 15 2:56am W 29.98 92
16 71.1 83.4 6:38pm 60.1 6:57am 1 7 0.00 0 10 12:26pm ESE 29.97 73
17 74.5 88.6 3:11pm 61.0 5:23am 1 10 0.00 0 7 12:19pm E 29.92 68
---------------------------------------------------------------------------------------
TOT 74.5 94.7 5/5/12 60.1 5/16/12 4 163 2.75 0 16 5/7/12 E 29.89 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:11am 1/1/12 0 1:45pm 2/21/12 90 Wind Speed 23 4:02am 2/18/12 0 12:00am 1/1/12 1 Humidity 100 5:06am 2/18/12 17 11:50am 3/4/12 76 Out Temp 94.7 2:18pm 5/5/12 26.9 6:31am 1/13/12 64.2 Raw Barometer 30.66 9:59am 1/2/12 29.49 4:29pm 2/23/12 29.98 Total Rain 17.13 4:19pm 5/15/12 0.00 12:00am 1/1/12 9.51
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:19am 5/1/12 0 4:10pm 5/10/12 90 Wind Speed 16 10:41pm 5/7/12 0 12:00am 5/1/12 0 Humidity 97 12:22am 5/11/12 41 3:41pm 5/14/12 78 Out Temp 94.7 2:18pm 5/5/12 60.1 6:57am 5/16/12 74.5 Raw Barometer 30.11 9:29am 5/13/12 29.69 4:29am 5/11/12 29.89 Total Rain 17.13 4:19pm 5/15/12 14.38 12:00am 5/1/12 15.38
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 355 2:36pm 5 10:57am 90 Wind Speed 7 12:19pm 0 12:00am 0 Humidity 94 7:48am 41 1:18pm 68 Out Temp 88.6 3:11pm 61.0 5:23am 74.5 Raw Barometer 29.98 9:29am 29.84 7:44pm 29.92 Total Rain 17.13 12:00am 17.13 12:00am 17.13
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/29/2006 270 360 5 3 19 0 61 98 41 74.1 81.8 60.9 29.81 29.94 29.73 5.27 5.27 4.61
4/30/2006 270 360 5 0 11 0 64 97 17 69.3 87.8 54.7 29.95 30.01 29.89 5.27 5.27 5.27
5/1/2006 68 360 5 1 10 0 76 97 45 74.6 90.7 59.8 29.94 29.98 29.90 5.27 5.27 5.27
5/2/2006 68 360 5 1 9 0 78 97 51 77.9 89.9 70.8 29.96 30.01 29.88 5.27 5.27 5.27
5/3/2006 68 360 5 1 12 0 77 98 47 77.7 89.9 70.1 29.95 30.00 29.89 5.27 5.27 5.27
5/4/2006 90 360 5 1 15 0 78 97 44 76.8 91.2 68.6 29.91 30.00 29.82 5.27 5.27 5.27
5/5/2006 90 360 5 1 15 0 70 96 41 76.2 88.0 64.0 29.87 30.01 29.77 5.42 5.44 5.27
5/6/2006 270 360 5 1 13 0 85 97 57 72.8 82.4 63.1 29.79 29.85 29.73 6.28 6.53 5.44
5/7/2006 112 360 5 1 10 0 84 94 65 74.5 82.4 70.1 29.85 29.92 29.80 6.53 6.53 6.53
5/8/2006 90 360 0 1 12 0 84 97 63 75.6 86.3 64.2 29.81 29.94 29.72 6.66 6.68 6.53
5/9/2006 68 360 5 1 7 0 83 96 60 80.5 92.1 74.9 29.70 29.75 29.64 6.68 6.68 6.68
5/10/2006 270 360 0 2 15 0 77 94 51 79.6 90.5 69.7 29.71 29.99 29.62 6.76 6.89 6.68
5/11/2006 270 360 0 1 15 0 56 86 24 68.3 80.5 56.7 30.06 30.15 29.99 6.89 6.89 6.89
5/12/2006 68 360 5 1 7 0 55 91 20 69.4 87.0 51.9 29.96 30.04 29.85 6.89 6.89 6.89
5/13/2006 68 360 5 1 12 0 71 97 41 74.5 91.0 57.8 29.84 29.90 29.77 6.89 6.89 6.89
5/14/2006 90 360 5 1 14 0 81 94 62 73.7 82.4 64.8 29.87 30.00 29.77 6.89 6.89 6.89
5/15/2006 45 360 0 1 15 0 63 97 34 69.4 78.6 59.3 30.07 30.14 29.99 6.89 6.89 6.89
5/16/2006 45 360 5 1 16 0 58 94 25 68.0 83.6 52.0 30.04 30.12 29.93 6.89 6.89 6.89
5/17/2006 270 360 0 1 15 0 54 87 22 70.5 86.3 54.5 29.95 30.00 29.89 6.89 6.89 6.89
5/18/2006 270 360 5 1 12 0 55 90 20 74.8 93.2 55.7 29.92 29.98 29.84 6.89 6.89 6.89
5/19/2006 68 360 5 1 13 0 67 97 28 78.7 95.6 64.7 29.89 29.93 29.84 6.89 6.89 6.89
5/20/2006 68 360 5 1 10 0 70 97 33 77.2 92.1 65.5 29.89 29.94 29.86 6.89 6.89 6.89
5/21/2006 68 360 5 1 10 0 69 96 33 76.9 93.4 62.1 29.89 29.93 29.82 6.89 6.89 6.89
5/22/2006 68 360 5 1 9 0 74 96 41 79.7 92.3 71.3 29.93 29.98 29.89 6.89 6.89 6.89
5/23/2006 68 360 5 1 10 0 73 96 41 80.0 93.2 70.6 29.98 30.03 29.94 6.89 6.89 6.89
5/24/2006 45 360 5 1 10 0 72 97 38 80.8 95.9 70.1 29.97 30.03 29.91 6.89 6.89 6.89
5/25/2006 68 360 5 1 13 0 72 96 36 81.5 96.6 71.6 29.89 29.97 29.80 6.89 6.89 6.89
5/26/2006 68 360 5 1 12 0 71 96 37 81.8 96.8 71.3 29.82 29.88 29.73 6.89 6.89 6.89
5/27/2006 90 360 5 1 12 0 71 95 36 82.8 97.5 73.0 29.80 29.85 29.74 6.89 6.89 6.89
5/28/2006 90 360 5 1 17 0 86 96 51 76.0 83.0 72.5 29.87 29.94 29.84 7.02 7.08 6.89
5/29/2006 90 360 5 1 20 0 84 97 61 75.4 82.8 69.9 29.93 29.99 29.86 7.09 7.09 7.08
5/30/2006 90 360 5 1 12 0 87 96 67 73.9 83.6 69.3 29.95 29.98 29.91 7.10 7.11 7.09
5/31/2006 90 360 11 1 13 0 91 96 75 71.9 77.9 69.3 29.99 30.05 29.94 7.23 7.35 7.11
6/1/2006 90 360 5 0 10 0 87 96 55 73.9 85.7 69.6 29.99 30.03 29.95 7.37 7.39 7.35
6/2/2006 90 360 5 1 11 0 80 97 38 76.4 90.3 67.9 29.97 30.01 29.92 7.40 7.41 7.39
6/3/2006 90 360 5 1 10 0 72 97 37 79.1 91.6 67.6 29.93 29.99 29.86 7.41 7.41 7.41
6/4/2006 292 360 5 1 9 0 69 97 35 79.9 94.0 67.4 29.87 29.94 29.80 7.41 7.41 7.41
6/5/2006 68 360 5 1 10 0 69 97 37 81.0 94.3 68.9 29.87 29.91 29.83 7.41 7.41 7.41
6/6/2006 292 360 5 1 12 0 65 96 29 80.5 95.6 67.9 29.88 29.93 29.84 7.41 7.41 7.41
6/7/2006 292 360 0 1 10 0 69 97 34 80.7 97.1 67.6 29.90 29.97 29.85 7.41 7.41 7.41
6/8/2006 270 360 5 1 7 0 67 96 35 82.0 96.8 69.9 29.93 29.99 29.87 7.41 7.41 7.41
6/9/2006 270 360 5 1 10 0 60 90 31 83.5 98.2 69.3 29.90 29.97 29.82 7.41 7.41 7.41
6/10/2006 292 360 5 1 12 0 59 94 27 83.1 97.8 68.9 29.81 29.87 29.74 7.41 7.41 7.41
6/11/2006 68 360 5 1 11 0 65 97 28 81.3 96.8 67.6 29.79 29.84 29.75 7.41 7.41 7.41
6/12/2006 90 360 5 1 11 0 59 96 21 81.6 99.0 64.5 29.88 29.92 29.84 7.41 7.41 7.41
6/13/2006 270 360 0 1 12 0 50 78 23 85.9 103.3 70.4 29.90 29.95 29.83 7.41 7.41 7.41
6/14/2006 90 360 5 2 11 0 48 75 19 83.6 95.4 74.0 29.92 29.98 29.86 7.41 7.41 7.41
6/15/2006 90 360 5 1 11 0 67 96 27 81.9 99.2 66.3 29.90 29.95 29.84 7.41 7.41 7.41
6/16/2006 90 360 0 1 13 0 82 95 52 80.2 92.9 74.7 29.87 29.93 29.81 7.58 7.73 7.41
6/17/2006 90 360 5 1 17 0 88 96 65 78.3 87.8 67.8 29.89 30.05 29.84 8.51 9.00 7.73
6/18/2006 270 360 5 1 15 0 78 97 45 79.8 91.6 68.6 29.92 29.97 29.86 10.24 10.55 9.00
6/19/2006 270 360 5 2 12 0 82 96 52 79.5 88.4 74.0 29.92 29.97 29.90 10.58 10.60 10.55
6/20/2006 90 360 5 1 9 0 93 97 79 74.6 79.6 72.5 29.97 30.02 29.92 12.82 13.16 10.60
6/21/2006 90 360 5 1 9 0 81 97 54 80.9 91.8 73.0 29.97 30.01 29.93 13.16 13.16 13.16
6/22/2006 90 360 5 1 12 0 89 97 55 77.7 91.8 71.8 30.04 30.08 29.99 13.20 13.28 13.16
6/23/2006 112 360 5 0 7 0 79 100 47 80.2 92.5 70.1 30.02 30.10 29.93 13.28 13.28 13.28
6/24/2006 270 360 5 1 10 0 80 97 58 80.1 89.5 72.1 29.99 30.05 29.93 13.28 13.28 13.28
6/25/2006 45 360 5 1 10 0 71 96 38 81.9 94.9 72.8 29.96 30.02 29.88 13.28 13.28 13.28
6/26/2006 22 360 5 1 12 0 60 88 29 81.0 93.4 71.8 29.95 29.99 29.91 13.28 13.28 13.28
6/27/2006 45 360 5 1 9 0 53 85 27 77.1 90.3 63.2 30.03 30.08 29.98 13.28 13.28 13.28
6/28/2006 90 360 0 1 9 0 59 89 29 77.9 91.2 65.0 30.09 30.14 30.05 13.28 13.28 13.28
6/29/2006 90 360 5 0 7 0 66 95 31 78.4 90.7 65.8 30.09 30.14 30.01 13.28 13.28 13.28
6/30/2006 90 360 5 1 7 0 74 95 41 79.1 92.1 68.3 30.02 30.08 29.95 13.28 13.28 13.28
7/1/2006 90 360 5 0 13 0 88 97 57 75.5 88.4 70.9 30.05 30.08 30.01 13.29 13.31 13.28
7/2/2006 90 360 5 1 7 0 86 97 60 76.8 87.2 70.9 30.07 30.11 30.03 13.45 13.51 13.31
7/3/2006 90 360 5 1 9 0 85 97 66 77.6 85.3 72.5 30.04 30.09 29.99 13.51 13.51 13.51
7/4/2006 90 360 5 1 10 0 92 97 62 75.7 88.4 73.0 29.98 30.03 29.91 14.25 15.59 13.51
7/5/2006 90 360 5 1 11 0 90 98 68 77.0 87.2 71.8 29.92 29.97 29.86 15.80 16.11 15.59
7/6/2006 90 360 5 1 12 0 86 98 59 78.3 89.3 71.1 29.98 30.05 29.93 16.11 16.13 16.11
7/7/2006 90 360 5 1 9 0 82 96 58 79.9 88.6 74.6 30.04 30.08 30.00 16.13 16.13 16.13
7/8/2006 90 360 5 0 9 0 85 97 56 80.0 91.4 75.1 30.02 30.07 29.95 16.14 16.18 16.13
7/9/2006 90 360 5 0 14 0 91 98 57 78.6 91.4 73.5 29.96 30.00 29.90 16.43 16.80 16.18
7/10/2006 292 360 5 1 14 0 81 98 56 81.8 92.1 74.7 29.93 29.98 29.89 16.80 16.80 16.80
7/11/2006 68 360 5 1 11 0 80 97 54 82.6 94.3 74.4 29.97 30.01 29.93 16.80 16.80 16.80
7/13/2006 68 360 0 1 9 0 72 97 49 85.6 94.5 74.6 29.96 30.01 29.92 16.80 16.80 16.80
7/14/2006 90 360 5 0 6 0 79 97 55 82.1 91.4 73.9 29.98 30.03 29.93 16.80 16.80 16.80
7/15/2006 270 360 5 0 8 0 76 97 44 83.0 94.5 73.3 30.04 30.10 29.99 16.80 16.80 16.80
7/16/2006 270 360 5 0 9 0 76 96 49 83.7 94.5 74.4 30.01 30.09 29.94 16.80 16.80 16.80
7/17/2006 270 360 5 1 9 0 74 96 44 84.5 96.3 74.4 29.95 30.00 29.88 16.80 16.80 16.80
7/18/2006 270 360 5 1 13 0 80 96 47 82.1 95.1 75.8 29.93 29.98 29.90 16.95 17.20 16.80
7/19/2006 90 360 5 0 6 0 78 97 51 82.2 93.6 72.8 29.96 30.01 29.90 17.20 17.20 17.20
7/20/2006 90 360 5 0 9 0 76 93 46 82.4 94.0 74.7 29.99 30.04 29.95 17.20 17.20 17.20
7/21/2006 90 360 5 0 7 0 76 97 46 82.8 94.5 72.0 29.96 30.02 29.89 17.20 17.20 17.20
7/22/2006 270 360 5 1 18 0 82 97 41 79.6 97.5 72.0 29.91 29.96 29.82 17.33 17.62 17.20
7/23/2006 90 360 5 0 7 0 81 97 51 80.0 91.4 70.8 29.87 29.90 29.79 17.63 17.63 17.62
7/24/2006 90 360 5 1 7 0 90 96 62 77.2 90.3 73.3 29.90 29.95 29.86 18.63 19.41 17.63
7/25/2006 90 360 5 1 16 0 87 97 70 77.4 85.3 72.3 29.91 29.95 29.86 19.49 19.56 19.41
7/26/2006 90 360 0 1 7 0 96 97 91 75.9 80.1 73.9 29.83 29.90 29.78 19.83 20.01 19.56
7/27/2006 45 360 5 0 11 0 90 97 72 79.6 86.7 74.6 29.90 29.97 29.83 20.26 20.40 20.01
7/28/2006 90 360 5 1 11 0 83 97 58 82.2 92.5 75.3 30.00 30.04 29.97 20.40 20.40 20.40
7/29/2006 68 360 5 1 11 0 82 97 55 82.6 93.6 75.6 30.01 30.07 29.95 20.40 20.40 20.40
7/30/2006 90 360 5 1 9 0 81 97 54 82.0 92.9 73.9 29.93 29.99 29.84 20.40 20.40 20.40
7/31/2006 68 360 5 1 10 0 81 97 56 82.2 92.3 74.9 29.88 29.92 29.84 20.40 20.40 20.40
8/1/2006 90 360 5 1 10 0 84 97 58 81.2 92.1 73.7 29.95 30.01 29.91 20.40 20.41 20.40
8/2/2006 68 360 5 0 9 0 86 97 58 80.6 91.6 74.2 29.97 30.01 29.92 20.44 20.49 20.41
8/3/2006 90 360 5 0 7 0 83 97 52 81.2 93.2 73.3 29.96 30.02 29.89 20.50 20.53 20.49
8/4/2006 90 360 5 1 7 0 78 97 47 82.7 94.5 72.5 29.97 30.03 29.89 20.53 20.53 20.53
8/5/2006 90 360 5 0 6 0 79 97 48 82.3 93.6 72.5 29.92 29.97 29.85 20.53 20.53 20.53
8/6/2006 68 360 5 1 9 0 79 96 52 82.0 92.5 74.9 29.93 29.98 29.89 20.53 20.53 20.53
8/7/2006 90 360 5 1 11 0 85 96 56 79.7 91.2 74.6 30.03 30.08 29.97 20.57 20.59 20.53
8/8/2006 90 360 5 0 9 0 83 97 56 80.9 91.8 72.3 30.06 30.11 30.00 20.59 20.59 20.59
8/9/2006 68 360 5 0 10 0 76 97 46 83.5 95.4 73.3 30.01 30.07 29.92 20.59 20.59 20.59
8/10/2006 90 360 0 1 12 0 81 97 44 82.1 95.9 73.3 29.93 29.99 29.85 20.61 20.67 20.59
8/11/2006 68 360 5 0 9 0 79 97 50 83.0 94.9 74.7 29.84 29.89 29.78 20.67 20.67 20.67
8/12/2006 68 360 5 1 10 0 78 97 45 82.4 94.9 73.7 29.85 29.89 29.81 20.67 20.67 20.67
8/13/2006 68 360 5 1 8 0 74 97 39 83.5 97.3 73.3 29.92 29.97 29.87 20.67 20.67 20.67
8/14/2006 90 360 0 1 9 0 74 97 37 83.4 98.2 73.5 29.96 30.02 29.89 20.67 20.67 20.67
8/15/2006 90 360 5 1 9 0 73 97 39 84.0 99.4 72.7 29.94 30.00 29.88 20.67 20.67 20.67
8/16/2006 270 360 5 1 7 0 71 96 34 85.6 99.2 75.3 29.94 30.00 29.87 20.67 20.67 20.67
8/17/2006 270 360 5 1 9 0 70 96 38 85.4 99.4 73.5 29.93 29.99 29.86 20.67 20.67 20.67
8/18/2006 90 360 5 1 12 0 68 94 36 85.7 98.0 75.4 29.91 29.96 29.85 20.67 20.67 20.67
8/19/2006 90 360 5 0 5 0 86 96 57 79.6 92.7 74.9 29.90 29.96 29.84 20.68 20.69 20.67
8/20/2006 90 360 5 1 9 0 74 97 39 83.8 97.5 72.8 29.91 29.97 29.85 20.69 20.69 20.69
8/21/2006 90 360 5 1 10 0 75 96 37 83.8 98.2 73.5 29.96 30.01 29.91 20.69 20.69 20.69
8/22/2006 90 360 5 1 18 0 73 96 34 83.1 95.6 73.2 30.02 30.08 29.94 20.77 21.51 20.69
8/23/2006 90 360 5 1 9 0 82 97 48 81.1 94.5 73.5 29.96 30.02 29.88 21.53 21.53 21.51
8/24/2006 90 360 5 1 9 0 76 97 41 83.7 96.1 74.4 29.84 29.91 29.75 21.53 21.53 21.53
8/25/2006 90 360 5 1 10 0 75 96 41 84.5 98.2 74.9 29.80 29.84 29.73 21.53 21.53 21.53
8/26/2006 90 360 5 1 14 0 81 96 44 82.5 97.1 76.3 29.83 29.88 29.80 21.53 21.53 21.53
8/27/2006 112 360 5 0 11 0 82 96 52 82.0 94.5 76.1 29.88 29.94 29.82 21.57 21.61 21.53
8/28/2006 292 360 5 1 13 0 74 96 38 84.3 97.5 76.1 29.88 29.93 29.81 21.61 21.61 21.61
8/29/2006 270 360 5 1 10 0 72 95 39 82.6 93.4 74.4 29.91 29.98 29.85 21.61 21.61 21.61
8/30/2006 90 360 5 1 9 0 61 90 28 80.0 93.6 70.3 29.91 29.98 29.83 21.61 21.61 21.61
8/31/2006 90 360 5 1 10 0 62 91 29 80.7 95.9 66.8 29.90 29.97 29.84 21.61 21.61 21.61
9/1/2006 90 360 5 1 10 0 67 96 32 83.2 97.8 69.6 29.89 29.96 29.81 21.61 21.61 21.61
9/2/2006 90 360 5 1 8 0 68 95 37 82.7 95.4 72.5 29.91 29.96 29.86 21.61 21.61 21.61
9/3/2006 112 360 0 1 11 0 65 93 35 81.1 93.2 70.6 29.95 30.00 29.90 21.61 21.61 21.61
9/4/2006 90 360 5 1 10 0 66 88 39 79.9 92.5 70.4 29.97 30.03 29.92 21.61 21.61 21.61
9/5/2006 45 360 5 1 11 0 82 95 58 71.6 77.6 66.6 30.05 30.11 30.01 21.63 21.65 21.61
9/6/2006 45 360 5 1 11 0 61 95 24 75.3 91.2 65.5 29.99 30.05 29.91 21.65 21.65 21.65
9/7/2006 90 360 5 1 9 0 57 88 24 77.2 93.4 62.3 29.91 29.97 29.84 21.65 21.65 21.65
9/8/2006 90 360 5 1 9 0 72 95 41 77.6 89.0 66.1 29.93 29.98 29.88 21.65 21.67 21.65
9/9/2006 90 360 5 1 10 0 90 96 78 73.1 79.0 67.6 29.91 29.96 29.86 22.16 22.26 21.67
9/10/2006 90 360 5 0 7 0 83 97 47 78.2 91.4 70.8 29.87 29.92 29.79 22.26 22.26 22.26
9/11/2006 270 360 5 1 9 0 87 97 56 77.7 89.9 72.0 29.91 29.96 29.87 22.26 22.27 22.26
9/12/2006 270 360 5 0 5 0 83 95 55 77.8 87.4 73.0 29.94 29.99 29.87 22.27 22.27 22.27
9/13/2006 22 360 5 1 11 0 64 95 24 77.6 91.4 67.4 29.90 29.96 29.82 22.27 22.27 22.27
9/14/2006 90 360 0 1 10 0 64 89 35 78.2 93.6 64.3 29.86 29.91 29.81 22.27 22.27 22.27
9/15/2006 90 360 5 1 9 0 79 96 46 81.4 95.6 72.0 29.87 29.93 29.82 22.27 22.27 22.27
9/16/2006 90 360 5 1 10 0 80 96 49 83.1 95.6 76.1 29.86 29.92 29.79 22.28 22.30 22.27
9/17/2006 292 360 5 1 12 0 80 96 47 82.9 95.1 76.8 29.79 29.85 29.69 22.33 22.34 22.30
9/18/2006 270 360 5 1 15 0 90 97 75 73.1 79.4 65.3 29.84 29.95 29.73 23.16 23.33 22.34
9/19/2006 90 360 5 1 12 0 68 97 24 71.9 87.0 62.1 30.01 30.08 29.95 23.34 23.34 23.33
9/20/2006 90 360 5 1 10 0 61 93 23 71.5 88.2 56.6 29.97 30.04 29.88 23.34 23.34 23.34
9/21/2006 90 360 5 1 16 0 75 91 45 77.3 93.4 62.1 29.71 29.88 29.58 23.34 23.34 23.34
9/22/2006 68 360 0 2 17 0 78 93 53 83.7 93.8 77.7 29.67 29.71 29.64 23.34 23.34 23.34
9/23/2006 315 360 5 1 18 0 81 96 53 82.6 94.5 71.8 29.76 29.87 29.71 23.45 23.93 23.34
9/24/2006 22 360 5 1 13 0 77 96 47 71.3 76.5 64.5 30.00 30.11 29.85 24.03 24.05 23.93
9/25/2006 45 360 5 1 13 0 66 91 36 68.4 80.9 59.9 30.12 30.18 30.05 24.05 24.05 24.05
9/26/2006 90 360 5 0 6 0 67 95 24 67.9 84.5 55.0 30.09 30.16 30.02 24.05 24.05 24.05
9/27/2006 315 360 5 1 10 0 73 96 41 72.9 88.8 59.3 29.96 30.03 29.86 24.05 24.05 24.05
9/28/2006 270 360 5 1 12 0 76 96 47 73.7 84.1 67.3 29.96 30.02 29.89 24.05 24.05 24.05
9/29/2006 90 360 5 1 14 0 68 97 44 70.9 86.1 62.1 29.98 30.05 29.88 24.13 24.43 24.05
9/30/2006 315 360 0 0 11 0 81 97 46 77.1 89.9 68.1 29.96 30.02 29.92 24.44 24.44 24.43
10/1/2006 90 360 5 0 7 0 83 97 55 77.4 90.1 69.4 30.03 30.10 29.98 24.44 24.44 24.44
10/2/2006 68 360 5 0 9 0 83 97 51 76.3 89.5 68.3 30.07 30.13 30.02 24.44 24.44 24.44
10/3/2006 90 360 5 1 8 0 80 97 49 76.5 89.5 65.3 30.07 30.13 30.02 24.44 24.44 24.44
10/4/2006 90 360 5 1 7 0 78 97 40 76.3 89.0 66.8 30.08 30.14 30.04 24.44 24.44 24.44
10/5/2006 90 360 5 1 7 0 75 97 41 77.6 91.2 67.8 30.09 30.17 30.03 24.44 24.44 24.44
10/6/2006 90 360 5 1 12 0 68 88 41 78.3 91.8 68.6 30.07 30.14 30.01 24.44 24.44 24.44
10/7/2006 90 360 5 1 10 0 63 84 33 71.0 84.7 60.7 30.07 30.13 30.00 24.44 24.44 24.44
10/8/2006 90 360 5 1 9 0 63 94 28 68.3 85.1 54.1 30.02 30.10 29.95 24.44 24.44 24.44
10/9/2006 90 360 5 1 10 0 77 92 50 73.8 87.0 61.5 29.98 30.04 29.92 24.44 24.44 24.44
10/10/2006 90 360 5 1 30 0 93 98 76 71.2 80.1 66.1 29.88 29.98 29.82 25.06 25.67 24.44
10/11/2006 248 360 5 0 7 0 83 98 47 70.2 83.4 61.5 29.84 29.91 29.80 25.68 25.68 25.67
10/12/2006 270 360 5 1 12 0 88 97 58 72.0 87.4 60.1 29.80 29.88 29.71 25.86 26.49 25.68
10/13/2006 90 360 5 1 13 0 74 93 49 63.4 74.0 57.5 29.95 30.01 29.88 26.49 26.49 26.49
10/14/2006 90 355 13 2 13 0 72 89 64 70.1 79.0 60.5 29.95 30.03 29.88 26.49 26.49 26.49
10/15/2006 90 360 5 1 9 0 95 97 89 72.6 77.4 67.8 29.69 29.88 29.53 26.82 27.11 26.49
10/16/2006 270 360 5 1 13 0 95 98 77 74.5 83.6 67.6 29.46 29.57 29.40 28.24 28.60 27.11
10/17/2006 270 360 5 0 10 0 81 98 32 74.8 89.9 64.8 29.65 29.71 29.57 28.61 28.61 28.60
10/18/2006 90 360 5 1 13 0 91 97 70 78.4 88.2 70.1 29.72 29.78 29.66 28.65 28.81 28.61
10/19/2006 22 360 5 2 20 0 80 96 48 60.4 70.1 52.3 29.88 30.00 29.74 29.31 29.36 28.81
10/20/2006 90 360 5 1 9 0 65 87 29 59.1 71.8 49.1 29.91 30.01 29.82 29.36 29.36 29.36
10/21/2006 90 360 5 1 10 0 85 95 60 68.9 80.3 57.0 29.82 29.97 29.76 29.36 29.36 29.36
10/22/2006 22 360 5 2 14 0 63 79 35 58.4 70.3 50.1 30.14 30.22 29.97 29.36 29.36 29.36
10/23/2006 90 360 5 1 11 0 62 83 32 55.6 68.9 45.4 30.24 30.33 30.18 29.36 29.36 29.36
10/24/2006 90 360 5 1 9 0 73 91 51 63.1 74.6 50.7 30.11 30.19 30.03 29.36 29.36 29.36
10/25/2006 90 360 5 1 9 0 87 96 77 70.4 74.9 65.2 29.91 30.03 29.82 29.39 29.45 29.36
10/26/2006 270 360 5 1 13 0 90 100 65 76.7 87.0 70.8 29.78 29.85 29.70 29.59 29.68 29.45
10/27/2006 270 360 5 3 21 0 56 97 27 65.7 74.9 57.0 29.92 30.11 29.73 29.68 29.68 29.68
10/28/2006 248 360 5 1 8 0 66 92 28 58.4 74.2 46.0 30.14 30.23 30.10 29.68 29.68 29.68
10/29/2006 315 360 0 0 11 0 73 94 40 61.9 77.6 49.4 30.04 30.12 29.94 29.68 29.68 29.68
10/30/2006 45 360 5 1 14 0 79 94 54 69.9 81.8 59.8 29.88 29.95 29.79 29.68 29.68 29.68
