![]() |
![]() |
Piney Creek, Bellville, TX 77418 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 5:29am on 3/10/10 Temperature |
64.0°F |
|
| Dew Point | 62.2°F | ||
| Humidity | 94% | ||
| Barometer | 29.58in Rate -0.003in/hr |
||
| Wind Direction | E | ||
| Heat Index | 70.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.98in | ||
| Today's Extremes | |||
| High Temperature | 65.2°F at 12:00am | ||
| Low Temperature | 64.0°F at 2:39am | ||
| High Heat Index | 71.1°F at 12:00am | ||
| Peak Wind Gust | 6mph at 3:17am | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 6:28pm | ||
| Moonrise | 3:34am | ||
| Moonset | 2:09pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet