![]() |
![]() |
Piney Creek, Bellville, TX 77418 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 1:19pm on 3/14/10 Temperature |
80.7°F |
|
| Dew Point | 49.0°F | ||
| Humidity | 33% | ||
| Barometer | 29.83in Rate -0.019in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 79.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.99in | ||
| Today's Extremes | |||
| High Temperature | 80.7°F at 1:17pm | ||
| Low Temperature | 43.9°F at 6:16am | ||
| High Heat Index | 80.4°F at 1:11pm | ||
| Peak Wind Gust | 10mph at 1:15pm | ||
| Astronomical Data | |||
| Sunrise | 7:34am | ||
| Sunset | 7:30pm | ||
| Moonrise | 6:43am | ||
| Moonset | 6:45pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet