![]() |
![]() |
Piney Creek, Bellville, TX 77418 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 10:59pm on 5/17/12 Temperature |
72.5°F |
|
| Dew Point | 64.5°F | ||
| Humidity | 76% | ||
| Barometer | 29.89in Rate 0.017in/hr |
||
| Wind Direction | N | ||
| Heat Index | 76.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 17.13in | ||
| Today's Extremes | |||
| High Temperature | 88.6°F at 3:11pm | ||
| Low Temperature | 61.0°F at 5:23am | ||
| High Heat Index | 90.3°F at 3:11pm | ||
| Peak Wind Gust | 7mph at 12:19pm | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 8:12pm | ||
| Moonrise | 4:18am | ||
| Moonset | 5:35pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet