![]() |
![]() |
Piney Creek, Bellville, TX 77418 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 7:50am on 1/6/09 Temperature |
40.1°F |
|
| Dew Point | 39.1°F | ||
| Humidity | 96% | ||
| Barometer | 29.76in Rate 0.005in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 46.7°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 0.05in | ||
| Today's Extremes | |||
| High Temperature | 40.1°F at 7:17am | ||
| Low Temperature | 0.0°F at 12:00am | ||
| High Heat Index | 46.7°F at 7:18am | ||
| Peak Wind Gust | 11mph at 3:37am | ||
| Astronomical Data | |||
| Sunrise | 7:21am | ||
| Sunset | 5:39pm | ||
| Moonrise | 1:16pm | ||
| Moonset | 2:31am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet