![]() |
![]() |
Piney Creek, Bellville, TX 77418 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 7:47pm on 9/2/10 Temperature |
76.8°F |
|
| Dew Point | 74.3°F | ||
| Humidity | 92% | ||
| Barometer | 29.85in Rate 0.003in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 82.7°F | ||
| Rainfall for Today | 0.08in | ||
| Total Rainfall | 20.62in | ||
| Today's Extremes | |||
| High Temperature | 95.4°F at 3:20pm | ||
| Low Temperature | 75.4°F at 6:05am | ||
| High Heat Index | 106.9°F at 3:11pm | ||
| Peak Wind Gust | 13mph at 3:54pm | ||
| Astronomical Data | |||
| Sunrise | 7:05am | ||
| Sunset | 7:48pm | ||
| Moonrise | 12:37am | ||
| Moonset | 3:12pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet